LAKEWOOD RESORTS AT DEEP CREEK LAKE
For Sale By Owner (FSBO) As a courtesy to owners wishing to sell their unit weeks at Lakewood Resorts in Deep Creek Maryland, we are happy to showcase listings For Sale By Owner (FSBO). All For Sale By Owner (FSBO) listing information is presented by the owners and inquiries should be directed to them via their supplied contact information. The information being provided is for consumers’ personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. If you are an owner and would like to see your For Sale By Owner (FSBO) listing here, please complete the form in the members area. Please scroll to see our resort calendar that corresponds with the weeks. |
|
Week 18 | Unit 4
SEASON: SPRING Joe & Colleen Mullen Phone: (814) 312-7230 Week 23 | Unit 2
SEASON: SPRING Virgil & Patricia Eskins Email: nunkin69@frontier.com Phone: (304) 837-3750 |
Week 6 | Unit 3
SEASON: WINTER Jeffrey James Phone: (301) 828-8191 Week 51 | Unit 4
SEASON: WINTER Joseph Kunz Phone: (412) 977-5371 |
Week 7 | Unit 11
SEASON: WINTER John and Larraine Clark Phone: 410-647-0952 Cell Phone: 410-615-9020 Week 10 | Unit 8
SEASON: WINTER James Clark Phone: (843) 689-9012 |
Friday calendar | 2021 | 2022 | 2023 | 2024 |
---|---|---|---|---|
Week 1 | 1/1/2021 | 1/7/2022 | 1/6/2023 | 1/5/2024 |
Week 2 | 1/8/2021 | 1/14/2022 | 1/13/2023 | 1/12/2024 |
Week 3 | 1/15/2021 | 1/21/2022 | 1/20/2023 | 1/19/2024 |
Week 4 | 1/22/2021 | 1/28/2022 | 1/27/2023 | 1/26/2024 |
Week 5 | 1/29/2021 | 2/4/2022 | 2/3/2023 | 2/2/2024 |
Week 6 | 2/5/2021 | 2/11/2022 | 2/10/2023 | 2/9/2024 |
Week 7 | 2/12/2021 | 2/18/2022 | 2/17/2023 | 2/16/2024 |
Week 8 | 2/19/2021 | 2/25/2022 | 2/24/2023 | 2/23/2024 |
Week 9 | 2/26/2021 | 3/4/2022 | 3/3/2023 | 3/1/2024 |
Week 10 | 3/5/2021 | 3/11/2022 | 3/10/2023 | 3/8/2024 |
Week 11 | 3/12/2021 | 3/18/2022 | 3/17/2023 | 3/15/2024 |
Week 12 | 3/19/2021 | 3/25/2022 | 3/24/2023 | 3/22/2024 |
Week 13 | 3/26/2021 | 4/1/2022 | 3/31/2023 | 3/29/2024 |
Week 14 | 4/2/2021 | 4/8/2022 | 4/7/2023 | 4/5/2024 |
Week 15 | 4/9/2021 | 4/15/2022 | 4/14/2023 | 4/12/2024 |
Week 16 | 4/16/2021 | 4/22/2022 | 4/21/2023 | 4/19/2024 |
Week 17 | 4/23/2021 | 4/29/2022 | 4/28/2023 | 4/26/2024 |
Week 18 | 4/30/2021 | 5/6/2022 | 5/5/2023 | 5/3/2024 |
Week 19 | 5/7/2021 | 5/13/2022 | 5/12/2023 | 5/10/2024 |
Week 20 | 5/14/2021 | 5/20/2022 | 5/19/2023 | 5/17/2024 |
Week 21 | 5/21/2021 | 5/27/2022 | 5/26/2023 | 5/24/2024 |
Week 22 | 5/28/2021 | 6/3/2022 | 6/2/2023 | 5/31/2024 |
Week 23 | 6/4/2021 | 6/10/2022 | 6/9/2023 | 6/7/2024 |
Week 24 | 6/11/2021 | 6/17/2022 | 6/16/2023 | 6/14/2024 |
Week 25 | 6/18/2021 | 6/24/2022 | 6/23/2023 | 6/21/2024 |
Week 26 | 6/25/2021 | 7/1/2022 | 6/30/2023 | 6/28/2024 |
Week 27 | 7/2/2021 | 7/8/2022 | 7/7/2023 | 7/5/2024 |
Week 28 | 7/9/2021 | 7/15/2022 | 7/14/2023 | 7/12/2024 |
Week 29 | 7/16/2021 | 7/22/2022 | 7/21/2023 | 7/19/2024 |
Week 30 | 7/23/2021 | 7/29/2022 | 7/28/2023 | 7/26/2024 |
Week 31 | 7/30/2021 | 8/5/2022 | 8/4/2023 | 8/2/2024 |
Week 32 | 8/6/2021 | 8/12/2022 | 8/11/2023 | 8/9/2024 |
Week 33 | 8/13/2021 | 8/19/2022 | 8/18/2023 | 8/16/2024 |
Week 34 | 8/20/2021 | 8/26/2022 | 8/25/2023 | 8/23/2024 |
Week 35 | 8/27/2021 | 9/2/2022 | 9/1/2023 | 8/30/2024 |
Week 36 | 9/3/2021 | 9/9/2022 | 9/8/2023 | 9/6/2024 |
Week 37 | 9/10/2021 | 9/16/2022 | 9/15/2023 | 9/13/2024 |
Week 38 | 9/17/2021 | 9/23/2022 | 9/22/2023 | 9/20/2024 |
Week 39 | 9/24/2021 | 9/30/2022 | 9/29/2023 | 9/27/2024 |
Week 40 | 10/1/2021 | 10/7/2022 | 10/6/2023 | 10/4/2024 |
Week 41 | 10/8/2021 | 10/14/2022 | 10/13/2023 | 10/11/2024 |
Week 42 | 10/15/2021 | 10/21/2022 | 10/20/2023 | 10/18/2024 |
Week 43 | 10/22/2021 | 10/28/2022 | 10/27/2023 | 10/25/2024 |
Week 44 | 10/29/2021 | 11/4/2022 | 11/3/2023 | 11/1/2024 |
Week 45 | 11/5/2021 | 11/11/2022 | 11/10/2023 | 11/8/2024 |
Week 46 | 11/12/2021 | 11/18/2022 | 11/17/2023 | 11/15/2024 |
Week 47 | 11/19/2021 | 11/25/2022 | 11/24/2023 | 11/22/2024 |
Week 48 | 11/26/2021 | 12/2/2022 | 12/1/2023 | 11/29/2024 |
Week 49 | 12/3/2021 | 12/9/2022 | 12/8/2023 | 12/6/2024 |
Week 50 | 12/10/2021 | 12/16/2022 | 12/15/2023 | 12/13/2024 |
Week 51 | 12/17/2021 | 12/23/2022 | 12/22/2023 | 12/20/2024 |
Week 52 | 12/24/2021 | 12/30/2022 | 12/29/2023 | 12/27/2024 |
Week 53 | 12/31/2021 |
For purchase and ownership information, please call our office:301.387.7633
Your Annual Vacation!Lakewood Resorts, a timeshare resort, is situated on the lakefront of Deep Creek Lake in McHenry Maryland. Situated in a country setting, Lakewood Resorts is minutes from great restaurants, shopping, the Wisp Ski Resort, golf, white-water rafting, a six screen cinema and other attractions. 22181 Garrett Highway (Rt 219) McHenry, MD 21541 Phone: (301) 387-7633 |
|